The rates of charges for minimum access package for the services provided by the Public Railway Infrastructure Manager are set by Order No 2BE-232 “On Setting the Rates of Charges for Minimum Access Package” of the Transport safety administration of Lithuania of 11 December 2017.
The rates of charges for the minimum access package provided by the Public Railway Infrastructure Manager
Ref. No | Rates | 2020-2021 | 2020-2021 Re-calculation of Charges | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
1. | Train traffic charge rate (€/tkm gross) | 0,0008 | 0,0014 | 0,0011 | 0,0012 |
2. | Passenger transit charge rate (€/tkm gross) | 0,0045 | 0,0047 | 0,0056 | 0,0044 |
3. | Cargo transit charge rate (€/tkm net) | 0,0079 | 0,0090 | 0,0097 | 0,009 |
4. | Cargo carriage charge rate: | ||||
4.1. | charge rate for loaded and empty containers, semi-trailers and other containers of different types (€/tkm net) | 0,0050 | 0,0001 | 0 | 0 |
4.2. | charge rate for dangerous goods carriage (€/tkm net) | 0,0212 | 0,0232 | 0,0219 | 0,0209 |
4.3. | charge for low-value good carriage (€/tkm net) | 0,0046 | 0,0015 | 0,0035 | 0,0034 |
4.4. | charge rate for other good carriage (€/tkm net) | 0,0079 | 0,0037 | 0,0069 | 0,0067 |
5. | Charge for the using the contact grid (€/tkm net) | 0,1746 | 0,3179 | 0,2734 | 0,3103 |
6. | Capacity reserving charge rate (€/tkm net) | – | – | – | – |
Updated on 2022-11-18